| Tamarindo - Liberia | Liberia - Tamarindo |
|---|---|
| 5:30 am | 5:30 am |
| 9:00 am | 6:10 am |
| 11:30 am | 8:10 am |
| 1:00 pm | 10:00 am |
| 5:00 pm | 11:10 am |
| . | 12:45 pm |
| . | 2:15 pm |
| . | 4:00 pm |
| . | 6:00 pm |
![]() | |
|---|---|
| Tamarindo- Santa Cruz | Santa Cruz- Tamarindo |
| 6:00 am | 5:30 am |
| 8:30 am | 9:00 am |
| 12:00 md | 10:30 am |
| 2:30 pm | 1:30 pm |
| 4:15 pm | 3:30 pm |
| 5:00 pm | 7:00 pm |
| 10:00 pm | 8:30 pm Terminal Tralapa |
![]() | |
|---|---|
| Alfaro Tel. 653-0268 | |
| Tamarindo- San Jose | San Jose -Tamarindo |
| 3.30 am | . |
| 5.45 am* | 11:30 am |
| 1.00 pm* | 3:30 pm |
Taxi | |
|---|---|
| Tamarindo - | ~ Price |
| Airport Tamarindo | $ 10 |
| Santa Cruz | $ 30 |
| Airport Liberia | $ 40 |
| Liberia | $ 45 |
![]() | |
|---|---|
| Sansa Airlines Tel. (506) 221-9414 www.flysansa.com | |
| One way $ 82,00 Round trip $ 164,00 valid from 23.04.07 - 22.11.07 | |
| Tamarindo- San Jose | San Jose- Tamarindo |
| 6:05 am | 5:00 am |
| 7:07 am | 6:00 am |
| 8:25 am | 7:20 am |
| 9:55 am | 8:50 am |
| 12:17 pm | 11:10 am |
| 12:55 pm | 11:50 am |
| 12:57 pm | 11:50 am |
| 3:05 pm | 2:00 pm |
| 3:27 pm | 2:30 pm |
| 3:37 pm | 2:40 pm |