![]() Tralapa Tel. 680-0392 | |
---|---|
Santa Cruz - San José | San José - Santa Cruz |
Puente 3:00 | Puente 7:00 |
4:30 | 9:00 |
Puente 5:00 | 10:00 |
Puente 6:30 | Puente 10:30 |
Puente 8:30 | 12:00 |
Puente 9:00 | Puente 13:00 |
11:30 | 14:00 pm |
Puente 13:30 | Puente 16:00 |
17:00 pm | 18:00 |
![]() Transporte La Pampa Tel. 680-0111 | |||
---|---|---|---|
Santa Cruz-Nicoya | Santa Cruz-Liberia | ||
5:30 - 20:30 Alle 30 minuten | 3:30 - 20:00 Alle 30 minuten |
![]() Trampsa Tel. | |
---|---|
Santa Cruz - Tamarindo | Tamarindo - Santa Cruz |
4:30 | 6:00 |
5:30 | 9:00 |
9:00 | 12:00 |
10:30 | 14:30 |
13:30 | 16:15 |
15:30 | 17:00 |
19:00 | 22:00 |
20:30 Terminal Tralapa | ....... |
![]() Empresa Folclorico Tel. 680-3161 | |
---|---|
Santa Cruz - Flamingo | Flamingo - Santa Cruz |
4:00 | 6:00 |
6:00 | 8:00 |
9:00 | 11:00 |
11:00 | 14:00 |
12:00 | 16:00 |
14:00 | 17:00 |
14:30 | 19:00 |
16:00 | 22:00 pm |
17:00 | . |
19:00 | . |
![]() | |
---|---|
Santa Cruz - Junquillal | Junquillal - Santa Cruz |
5:00 am | 6:00 am |
10:00 am | 9:00 am |
2:30 pm | 12:30 pm |
5:30 pm | 4:30 pm |
![]() | |
---|---|
Santa Cruz - Ostional | Ostional - Santa Cruz |
12:00 pm | 5:00 am |
![]() | |
---|---|
Tel. (506) 680-0706 | |
Santa Cruz - | ~ Preis |
Airport Liberia | 20 $ |
Liberia | 25 $ |
Tamarindo | 20 $ |
Guatil | 6 $ |
Ostional | 35 $ |